Get An Experience Worth a Lifetime Book Now
Gujarat is well known across the world for its culture and traditional festivals. One of the most popular festival is rann utsav (Rann means desert). Rann Utsav also known as Rann of Kutch Festival or Kutch Utsav. This year Rann Utsav official date is from 01th November 2024 to 20th February 2025 at the entire tent city set at the edge of white rann in the kutch region, Gujarat, India. The tent city has been all ready and set to serve tourists from all over the world. To make it more easy for you , Online booking for Kutch Rann Utsav 2024, 2025, has been started and you can book these tents from our official website www.rannutsavonline.com
Gujarat Tourism arranged Kutch festival 2024, 2025 in white Rann as a part of Kutch Tourism and one can visit white rann festival which offer premium ac tents to non ac tents which can suit any one’s pocket. The thrilling festival offers you, all-inclusive packages which start from Pick-up, accommodation, transportation, delicious local cuisine, full moon night landscape view, sightseeing tour to white rann, black hill for spectacular view with sunset and also Bhuj city local sightseeing tour which includes historical places, palaces Converted into Museums, Tribal villages, Handicraft product made by Local artists, temples. Apart from that the Festival also offers tourist to adventure zone, Para Motoring, ATV, Rifle Shooting, Kids Zone, Selfi Zone, Star Gazing, Archery, Chess Board, Bicycles, Spa Centre, Conference Hall and Meditational Hall with Daily Morning Yoga Class.
Rann Utsav Starting from
01st Nov 2024 to 20th Feb 2025
Tariff for November 2024 & February 2025 & March 2025 (Excluding Full Moon 14 - 15 - 16 - November 2024 & 11 - 12 - 13 - February 2025 & 13 - 14 - 15 - March 2025) | ||||
---|---|---|---|---|
01 Night / 02 Days | ||||
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 19000 + 18% | 22420 | 20180 | 5900 |
Premium Tent | 17000 + 18% | 20060 | 18060 | 5900 |
Deluxe AC Swiss Cottage | 15000 + 18% | 17700 | 15930 | 5900 |
Non AC Swiss Cottage | 11000 + 18% | 12980 | 11690 | 4720 |
02 Night / 03 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 36000 + 18% | 42480 | 38240 | 11800 |
Premium Tent | 32000 + 18% | 37760 | 33990 | 11800 |
Deluxe AC Swiss Cottage | 28000 + 18% | 33040 | 29740 | 11800 |
Non AC Swiss Cottage | 22000 + 18% | 25960 | 23370 | 9440 |
03 Night / 04 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 51000 + 18% | 60180 | 54170 | 17700 |
Premium Tent | 46000 + 18% | 54280 | 48860 | 17700 |
Deluxe AC Swiss Cottage | 40000 + 18% | 47200 | 42480 | 17700 |
Non AC Swiss Cottage | 29000 + 18% | 34220 | 30800 | 14160 |
04 Night / 05 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 65000 + 18% | 76700 | 69030 | 23600 |
Premium Tent | 59000 + 18% | 69620 | 62660 | 23600 |
Deluxe AC Swiss Cottage | 51000 + 18% | 60180 | 54170 | 23600 |
Non AC Swiss Cottage | 38000 + 18% | 44840 | 40360 | 18880 |
Tariff for November 2024 & February 2025 & March 2025 (Full Moon 14 - 15 - 16 - November 2024 & 11 - 12 - 13 - February 2025 & 13 - 14 - 15 - March 2025) & December 2024 & January 2025 (Excluding Full Moon 14 - 15 - 16 - December 2024 & 12 - 13 - 14 - January 2025 & Christmas 20th to 31st December 2024) | ||||
---|---|---|---|---|
01 Night / 02 Days | ||||
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 23000 + 18% | 27140 | 24430 | 6490 |
Premium Tent | 21000 + 18% | 24780 | 22310 | 6490 |
Deluxe AC Swiss Cottage | 18000 + 18% | 21240 | 19120 | 6490 |
Non AC Swiss Cottage | 14000 + 18% | 16520 | 14870 | 5310 |
02 Night / 03 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 43000 + 18% | 50740 | 45670 | 12980 |
Premium Tent | 39000 + 18% | 46020 | 41420 | 12980 |
Deluxe AC Swiss Cottage | 33000 + 18% | 38940 | 35050 | 12980 |
Non AC Swiss Cottage | 26000 + 18% | 30680 | 27620 | 10620 |
03 Night / 04 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 60000 + 18% | 70800 | 63720 | 19470 |
Premium Tent | 56000 + 18% | 66080 | 59480 | 19470 |
Deluxe AC Swiss Cottage | 46000 + 18% | 54280 | 48860 | 19470 |
Non AC Swiss Cottage | 35000 + 18% | 41300 | 37170 | 15930 |
04 Night / 05 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 80000 + 18% | 94400 | 84960 | 25960 |
Premium Tent | 71000 + 18% | 83780 | 75410 | 25960 |
Deluxe AC Swiss Cottage | 60000 + 18% | 70800 | 63720 | 25960 |
Non AC Swiss Cottage | 47000 + 18% | 55460 | 49920 | 21240 |
Tariff for December 2024 & January 2025 (Full Moon 14 - 15 - 16 - December 2024 & 12 - 13 - 14 - January 2025 & Christmas 20th to 31st December 2024) | ||||
---|---|---|---|---|
01 Night / 02 Days | ||||
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 26000 + 18% | 30680 | 30680 | 6490 |
Premium Tent | 24000 + 18% | 28320 | 28320 | 6490 |
Deluxe AC Swiss Cottage | 21000 + 18% | 24780 | 24780 | 6490 |
Non AC Swiss Cottage | 17000 + 18% | 20060 | 20060 | 5310 |
02 Night / 03 Days | ||||
---|---|---|---|---|
Tent Category | Regular Tariff Per Couple | Tariff Per Couple with GST | Nett Payable Per Couple after 10% Discount | Extra Mattress |
Super Premium Tent | 47000 + 18% | 55460 | 55460 | 12980 |
Category | 1 Night | 2 Nights | 3 Nights | 4 Nights | ||||
Rates (INR) | Extra Mattress | Rates (Per Person) | Extra Mattress | Rates (Per Person) | Extra Mattress | Rates (Per Person) | Extra Mattress | |
Rajwadi Suite (2 Pax) | ₹ 31000 | ₹ 7500 | ₹ 56000 | ₹ 15000 | ₹ 76000 | ₹ 22500 | ₹ 93000 | ₹ 30000 |
Category | Rates (INR) | Extra Mattress | Rates (Per Person) | Extra Mattress | Rates (Per Person) | Extra Mattress | Rates (Per Person) | Extra Mattress |
Darbari Suite (4 Pax) | ₹ 56000 | ₹ 7500 | ₹ 100000 | ₹ 16000 | ₹ 150000 | ₹ 2250 | ₹ 181000 | ₹ 30000 |
Kutch is a district of Gujarat state in Westen India. Rann Utsav, a White Desert Festival is an endless wonder to discover in your visit to Gujarat, India. The mesmerizing beauty of nature and Charm of the culture, Rann Utsav is the initiative by the Tourism Corporation of Gujarat Limited (TCGL). It is a unique desert carnival which was prioritised in 2005 by TCGL by putting map of Gujarat on international tourism.
There are visitors across the world. The area is widely spread in 5,00,000 sq metres with more than 350 luxurious tents. Rann Utsav celebration is enjoyed for more than 100 days from November to February. As a rare combination, the desert and ocean life in such proximity and are the part of the same territory.
Holiday comes with fun-filled package of leisure, adventure, fun and mouth-watering food. Three or four days package can be opted and enjoyed in the most happening way. The various types of luxury tents are provided with air-conditioners for day and heaters for night. You can get an altogether different experience of summers and winters. Whether you are outgoing person or would like to stay indoor there are options available for you at the event. For adventure filled persons there is “Skyzilla”- Adventure tower where different activities such as Rock climbing, Giant Swing and many more. Moreover, if you like to sit and enjoy the recreational activities there is a Club House where Chess, Pool and Trampoline can be experienced. Visit Here to see the acitivities & Facilities during Kutch Rann Utsav 2024-25
The cuisine served is has its distinctive flavour. During British Reign, the local cusine was considered as an ambrosia for its delightful and delicate flavours. Khichdi (a rice preparation with pulses), Bajro no Rotlo (flat bread made from black millet) is the staple food of the region . Music is involved in the air of Rann Utsav. The kutchi folk music would involve tunes of folk and sufi songs.
Landscape View : It is a very rare experience to discover the enchanting beauty of a pristine landscape on a moonlit night.
The places to visit on your tour as below
To plan your journey please fly or catch a train to Bhuj station. Pickups are arranged from the station to the destination.
Contact Us for more details about Rann of kutch festival 2024 2025 dates, tariff and full moon date.
For Free Consultation or Inquiry call us on +91 8469-335-050 Or Mail us at holidays@atozholidays.in